Click on each grantee’s name below to learn more about their life-saving work with seniors in Boston, which the Grimes-King Foundation supports.
Past Grantees ~ 2009 to 2018
2018 | 2017 | |
Alzheimer's Association | Alzheimer's Association | |
The Caribbean Foundation of Boston | Boston Medical Center | |
Elder Health Care Disparities Coalition | The Caribbean Foundation of Boston | |
Kit Clark Senior Services | Kit Clark Senior Services | |
Massachusetts Senior Action Council | Massachusetts Senior Action Council | |
South End Community Health Center | Massachusetts Coalition for the Homeless | |
Southwest Boston Senior Services (Ethos) | Southwest Boston Senior Services (Ethos) | |
Whittier Street Health Center | ||
2015 | ||
2016 | Alzheimer's Association | |
Alzheimer's Association | American Diabetes Foundation for the Elderly | |
American Diabetes Foundation for the Elderly | Boston Medical Center | |
Boston Medical Center | The Caribbean Foundation of Boston | |
The Caribbean Foundation of Boston | Elder Health Care Disparities Coalition | |
Elder Health Care Disparities Coalition | Kit Clark Senior Services | |
Kit Clark Senior Services, Inc. | Massachusetts Senior Action Council | |
Massachusetts Senior Action Council | Southwest Boston Senior Services (Ethos) | |
Southwest Boston Senior Services (Ethos) | United South End Settlements | |
United South End Settlements | ||
2013 | ||
2014 | Alzheimer's Association | |
Alzheimer's Association | Caribbean Foundation | |
Boston Medical Center | Elder Health Care Disparities Coalition | |
The Caribbean Foundation of Boston | Ethos | |
Elder Health Care Disparities Coalition | Kit Clark Senior Services | |
Kit Clark Senior Services, Inc. | Massachusetts Senior Action Council | |
Massachusetts Senior Action Council | United South End Settlements | |
Southwest Boston Senior Services (Ethos) | ||
United South End Settlements | 2011 | |
Alzheimer's Association | ||
2012 | Caribbean Foundation | |
Alzheimer's Association | Elder Health Care Disparities Coalition | |
Caribbean Foundation | HOME, Inc. | |
Elder Health Care Disparities Coalition | Kit Clark Senior Services | |
Ethos | Massachusetts Senior Action Council | |
HOME, Inc. | United South End Settlements | |
Kit Clark Senior Services | ||
Massachusetts Senior Action Council | 2009 | |
United South End Settlements | Alzheimer's Association | |
Caribbean Foundation | ||
2010 | Elder Health Care Disparities Coalition | |
Alzheimer's Association | Greater Boston Guild for the Blind | |
Caribbean Foundation | Hearth | |
Elder Health Care Disparities Coalition | HOME, Inc. | |
HOME, Inc. | Kit Clark Senior Services | |
Kit Clark Senior Services | Massachusetts Senior Action Council | |
Massachusetts Senior Action Council | United South End Settlements | |
United South End Settlements |